MODELO | Unit | CTQ15/40-N |
Drive unit | Electric | |
Load Capacity | Kg | 1500 |
Load center | mm | 500 |
Mast | Triple Mast | |
Brake way | Rebirth system moves + Electric at butterfly release | |
Tyre type | Polyurethane | |
Front tyre dimensions | mm | φ80×60 |
Rear tyre dimensions | mm | φ130×55 |
Traction wheel | mm | φ230×75 |
Wheels | 1x-4/2 | |
front/rear(x=traction) | ||
Travel position tiller height | mm | 1050 |
Lift height h3 | mm | 4500 |
Closed height h1 | mm | 2060 |
Forks clearance h13 | mm | 85~90 |
Fork dimensions | S/L1/E | 1150×160×65 |
Total length l1 | mm | 2620/2230 |
Total width b1 | mm | 850 |
Maximum forks width b5 | mm | 680 |
Forks inside width | mm | 360 |
Min turning radius | mm | R1760 |
Min turning radius | mm | R2160 |
(Open pedal) | ||
Aisle width for pallets | AST mm | 2550/2900(open pedal) |
(1000X1000mm) | ||
Aisle width for pallets | mm | 2680/3030(open pedal) |
(1200x1000mm) | ||
Lifting speed (lade/unlade) | mm/s | 130/70 |
Lowering speed(lade/unlade) | mm/s | ≤500 |
Traction speed(lade/unlade) | Km/h | 06-may |
Maximum grade ability | % | 15/6 |
(lade/unlade) | ||
Truck weight | Kg | 870 |
(without battery) | ||
Battery weight(±5%) | Kg | 210 |
control system | AC-Speed Control | |
Traction motor | KW | 1.5 |
Lift motor | KW | 2.2 |
Battery | V/Ah | 2V×12/240 |
Battery Charger (Input) | AC V/Hz | 220V/50(60)HZ |
Battery Charger (Input) | DC V/A | 24V/30A |
Categorías
- Carga tambos (3)
- Elevadores (0)
- Estibadores (36)
- Grúas (0)
- Llantas (10)
- Mesas de elevación (1)
- Montacargas (13)
- Orden Picker (1)
- Patines hidráulicos (20)
- Plataformas elevación autopropulsada (1)
- Plataformas elevación de clavo (0)
- Plataformas elevación de tijera (1)
- Racks (0)
- Rampas Móviles (1)
- Rampas para camión (0)
- Traspaleta eléctrica (0)
- Patines Electricos (6)
- Polipastos (4)
- Tortugas de Carga (8)
- Tractores (7)
- Montacargas Seminuevos (0)
- Barredoras (1)
- MINI EXCAVADORAS Y CARGADORES (4)
- RETROEXCAVADORAS (2)
Estibador Eléctrico 1.5 Toneladas a 4 Metros Modelo:CTQN15/40
Productos relacionados
- Estibadores
Estibador Manual 2 Toneladas 2 Metros Modelo: CTY-EW 2.0T/2.0M PA
Leer másValorado con 0 de 5 - Estibadores
Estibador Manual de doble marco 1.5 Toneladas 3 Metros Modelo:CTY-EH1.5T/3M PC
Leer másValorado con 0 de 5 - Estibadores
Estibador Portátil Manual 400kg 1.7metros Modelo:CTY-SDDJ1700
Leer másValorado con 0 de 5 - Estibadores
Estibador Manual Extra Ancho 1.5 Toneladas 3 metros Modelo:CTY.EWH1530
Leer másValorado con 0 de 5